Treatment Charges

We believe in transparent pricing and want you to be fully informed about the cost of your care. The following list details our standard charges for various treatments and procedures. These prices are subject to change, and we encourage you to discuss any specific questions you have about billing with our team. We are happy to provide you with a personalized estimate based on your individual needs.
PROCEDURES/ TREATMENT AND TREATMENT CHARGES
| 1. | CONSULTATION | 300/- |
| 2. | IOPAR /X-RAY | 300/- |
| 3. | RESTORATION WITH COMPOSITE(CLASS I) | 1000/- |
| 4. | RESTORATION WITH COMPOSITE (CLASS II) | 1500/- |
| 5. | RESTORATION WITH GIC(CLASS I) | 750/- |
| 6. | RESTORARTION WITH GIC (CLASS II) | 1000/- |
| 7. | TEMPORARY RESTORATION (ZOE) | 500/- |
| 8. | PIT & FISSURE SEALANT( PER TOOTH) | 500/- |
PERIODONTAL
| 1. | ORAL PROPHYLAXIS FULL MOUTH | 1500/- |
| 2. | TEETH WHITENING (per arch ) TEETH WHITENING WITH LASER (per arch) | 2000-3000/- 5000/- |
| 3. | LASER GUM SURGERY (full mouth ) | 20,000-25,000/- |
RCT (ROOT CANAL TREATMENT )
| 1. | RCT | 5000/- |
| 2. | RE-RCT | 6000/- |
| 3. | POST & CORE | 2000/- |
| 4. | VENEERS & LAMINATES | 9000/- |
CROWNS
| 1. | TEMPORARY CROWNS | 500/- |
| 2. | FULL METAL CROWNS | 4000/- |
| 3. | METAL CERAMIC CROWNS(PFM) | 5000/- |
| 4. | DMLS | 7000/- |
| 5. | FULL CERAMIC ZIRCONIA CROWNS 10 YEAR WARRANTY | 9000/- |
| 6. | ZIRCONIA PREMIUM ANTERIOR CROWNS 10 YEARS WARRANTY | 12000 |
| 7. | 3M LAVA | 15,000/- |
EXTRACTION
| 1. | TOOTH REMOVAL | 1000/- |
| 2. | UPPER WISDOM TOOTH | 2500/- |
| 3. | LOWER WISDOM TOOTH | 5000/- |
| 4. | PERIAPICAL CYST ENUCLEATION & APICOECTOMY SINGLE TOOTH ADDITIONAL TOOTH | 5000/- 1000/- |
| 5. | OPEN METHOD EXTRACTION | 2000/- |
IMPLANTS
| 1 | OSSTEM | 20,000/- |
| 2 | STRAUMANN | 30,000/- |
IMPLANT CROWNS
| 1. | PFM | 10,000/- |
| 2. | ZIRCONIA | 15,000/- |
| 3. | 3M LAVA` | 25,000/- |
PAEDIATRIC PROCEDURES
| 1. | PULPECTOMY | 2500/- |
| 2. | STAINLESS STEEL CROWNS | 2500/- |
| 3. | SPACE MAINTAINERS | 5000/- |
| 4. | SPACE REGAINERS | 5000/- |
| 5. | HABIT BREAKING APPLIANCES | 3500/- |
| 6. | EXTRACTION | 500/- |
| 7. | RESTORATION GIC II | 500/- |
| 8. | FLUORIDE APPLICATION (PER ARCH) | 500/- |
| 9. | SDF | 200/- |
DENTURES
| 1. | RPD(REMOVABLE PARTIAL DENTURE) PLATE AND SINGLE TOOTH ADDITIONAL PER TOOTH | 2500/- 500/- |
| 2. | FLEXIBLE RPD | 5000-20,000/- |
| 3. | CD ( COMPLETE DENTURE) REGULAR ACRYLIC IVOCLAR TEETH HIGH STRENGTH | 25,000/- 35,000/- 45,000/- |
ORTHODONTIC PROCEDURES
| 1. | ALIGNERS INVISALIGN | 1,50,000/-ONWARDS 2,50,000 ONWARDS |
| 2. | BRACES METAL | 40,000/- |
| 3. | BRACES CERAMIC | 50,000/- |
| 4. | SELF LIGATING METAL CERAMIC | 45,000/- 60,000/- |
| 5. | CLEAR RETAINERS PER ARCH | 3000/- |
| 6. | NIGHT GUARD | 3000/- |
| 7. | ANTI SNORING DEVICE | 15000/- |
MAXILLOFACIAL PROCEDURES WILL BE CHARGED ACCORDING TO THE SURGERY NEEDED AND AT THE HOSPITAL WHERE IT IS PERFORMED.
